We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Lyalvale Express
12G Clay Loads - Plastic Wad
Make | Bore | Description | Shot Size | Speed | Gram | Wad | 250 Rate | 1k Rate |
---|---|---|---|---|---|---|---|---|
Lyalvale Express | 12G | English Sporter | 8 | 1350 | 28g | Plastic | £67.00 | £243.00 |
Lyalvale Express | 12G | English Sporter | 7.5 | 1350 | 28g | Plastic | £67.00 | £243.00 |
Lyalvale Express | 12G | Power Red | 7.5 | 1500 | 27g | Plastic | £67.00 | £246.00 |
Lyalvale Express | 12G | Power Blue | 8 | 1450 | 28g | Plastic | £69.00 | £252.00 |
Lyalvale Express | 12G | Power Blue | 7.5 | 1450 | 28g | Plastic | £69.00 | £252.00 |
12G Clay Loads - Fibre Wad
Make | Bore | Description | Shot Size | Speed | Gram | Wad | 250 Rate | 1k Rate |
---|---|---|---|---|---|---|---|---|
Lyalvale Express | 12G | English Sporter | 8 | 1350 | 28g | Fibre | £68.00 | £250.00 |
Lyalvale Express | 12G | English Sporter | 7.5 | 1350 | 28g | Fibre | £68.00 | £250.00 |
Lyalvale Express | 12G | Power Red | 7.5 | 1500 | 27g | Fibre | £69.00 | £254.00 |
Lyalvale Express | 12G | Power Blue | 8 | 1450 | 28g | Fibre | £72.00 | £263.00 |
Lyalvale Express | 12G | Power Blue | 7.5 | 1450 | 28g | Fibre | £72.00 | £263.00 |
Lyalvale Express | 12G | Power Gold | 7.5 | 1400 | 28g | Fibre | £77.00 | £283.00 |
Lyalvale Express | 12G | Power Gold | 8 | 1400 | 28g | Fibre | £77.00 | £283.00 |
12G Game Loads - Fibre Wad
Make | Bore | Description | Shot Size | Speed | Gram | Wad | 250 Rate | 1k Rate |
---|---|---|---|---|---|---|---|---|
Lyalvale Express | 12G | Pigeon Power (70mm) | 6 | 1450 | 29g | Fibre | £76.00 | £278.00 |
Lyalvale Express | 12G | Special Game (65mm) | 6 | 1375 | 32g | Fibre | £100.00 | £365.00 |