We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Lyalvale Express
12G Clay Loads - Plastic Wad
Make | Bore | Description | Shot Size | Speed | Gram | Wad | 250 Rate | 1k Rate |
---|---|---|---|---|---|---|---|---|
Lyalvale Express | 12G | English Sporter | 8 | 1350 | 28g | Plastic | £72.00 | £265.00 |
Lyalvale Express | 12G | English Sporter | 7.5 | 1350 | 28g | Plastic | £72.00 | £265.00 |
Lyalvale Express | 12G | Power Red | 7.5 | 1500 | 27g | Plastic | £73.00 | £267.00 |
Lyalvale Express | 12G | Power Blue | 8 | 1450 | 28g | Plastic | £75.00 | £273.00 |
Lyalvale Express | 12G | Power Blue | 7.5 | 1450 | 28g | Plastic | £75.00 | £273.00 |
12G Clay Loads - Fibre Wad
Make | Bore | Description | Shot Size | Speed | Gram | Wad | 250 Rate | 1k Rate |
---|---|---|---|---|---|---|---|---|
Lyalvale Express | 12G | English Sporter | 8 | 1350 | 28g | Fibre | £74.00 | £270.00 |
Lyalvale Express | 12G | English Sporter | 7.5 | 1350 | 28g | Fibre | £74.00 | £270.00 |
Lyalvale Express | 12G | Power Red | 7.5 | 1500 | 27g | Fibre | £75.00 | £275.00 |
Lyalvale Express | 12G | Power Blue | 8 | 1450 | 28g | Fibre | £78.00 | £284.00 |
Lyalvale Express | 12G | Power Blue | 7.5 | 1450 | 28g | Fibre | £78.00 | £284.00 |
12G Game Loads - Fibre Wad
Make | Bore | Description | Shot Size | Speed | Gram | Wad | 250 Rate | 1k Rate |
---|---|---|---|---|---|---|---|---|
Lyalvale Express | 12G | Pigeon Power (70mm) | 6 | 1450 | 29g | Fibre | £82.00 | £302.00 |
Lyalvale Express | 12G | Special Game (65mm) | 6 | 1375 | 32g | Fibre | £101.00 | £371.00 |
Steel Game Loads - Plastic Wad
Make | Bore | Description | Shot Size | Speed | Gram | Wad | 250 Rate | 1k Rate |
---|---|---|---|---|---|---|---|---|
Lyalvale Express | 12G | Supreme Steel Game | 4 | 32g | plastic | £104.00 | £380.00 |