We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Hull Cartridge
12G Clay Loads - Plastic Wad
Make | Bore | Description | Shot Size | Speed | Gram | Wad | 250 Rate | 1k Rate |
---|---|---|---|---|---|---|---|---|
Hull | 12G | Comp X | 7.5 | 1375 | 28g | Plastic | £66.00 | £243.00 |
Hull | 12G | Super Fast | 7.5 | 1500 | 27g | Plastic | £67.00 | £246.00 |
Hull | 12G | Pro One | 8 | 1500 | 28g | Plastic | £84.00 | £306.00 |
Hull | 12G | Pro One | 7.5 | 1500 | 28g | Plastic | £84.00 | £306.00 |
Hull | 12G | Pro One Piston | 9 | 1475 | 28g | Plastic | £85.00 | £312.00 |
12G Clay Loads - Fibre Wad
Make | Bore | Description | Shot Size | Speed | Gram | Wad | 250 Rate | 1k Rate |
---|---|---|---|---|---|---|---|---|
Hull | 12G | Comp X Fibre | 7.5 | 1375 | 28g | Fibre | £68.00 | £250.00 |
Hull | 12G | Super Fast Fibre | 7.5 | 1500 | 27g | Fibre | £69.00 | £254.00 |
Hull | 12G | Pro Fibre | 7.5 | 1500 | 28g | Fibre | £86.00 | £316.00 |
20G Clay Loads - Fibre Wad
Make | Bore | Description | Shot Size | Speed | Gram | Wad | 250 Rate | 1k Rate |
---|---|---|---|---|---|---|---|---|
Hull | 20G | Pro Twenty 24g | 7.5 | 1400 | 24g | Fibre | £84.00 | £306.00 |
12G Game Loads - Fibre Wad
Make | Bore | Description | Shot Size | Speed | Gram | Wad | 250 Rate | 1k Rate |
---|---|---|---|---|---|---|---|---|
Hull | 12G | Special Pigeon - Long Range | 6 | 1425 | 32g | Fibre | £91.00 | £333.00 |
Hull | 12G | Partridge - Imperial Game | 6 | 1450 | 30g | Fibre | £107.00 | £392.00 |
Hull | 12G | High Pheasant | 5 | 1450 | 32g | Fibre | £113.00 | £413.00 |
Hull | 12G | High Pheasant | 6 | 1450 | 32g | Fibre | £113.00 | £413.00 |
20G Game Loads - Fibre Wad
Make | Bore | Description | Shot Size | Speed | Gram | Wad | 250 Rate | 1k Rate |
---|---|---|---|---|---|---|---|---|
Hull | 20G | High Pheasant Extreme | 6 | 1430 | 28g | Fibre | £105.00 | £384.00 |